Follow us

Publication List

ICBDA Publication List

ICBDA2023 | IEEE - ISBN: 979-8-3503-1075-7 | IEEE Xplore Online | Ei Compendex & Scopus

ICBDA2022 | IEEE - ISBN: 978-1-6654-7937-0 | IEEE Xplore Online | Ei Compendex & Scopus

ICBDA2021 | IEEE - ISBN: 978-0-7381-3166-5 | IEEE Xplore Online | Ei Compendex & Scopus

ICBDA2020 | IEEE - ISBN: 978-1-7281-6077-1 | IEEE Xplore Online | Ei Compendex & Scopus

ICBDA2019 | IEEE - ISBN: 978-1-7281-1282-4 | IEEE Xplore Online | Ei Compendex & Scopus

ICBDA2018 | IEEE - ISBN: 978-1-5386-4793-6 | IEEE Xplore Online | Ei Compendex & Scopus 

ICBDA2017 | IEEE - ISBN: 978-1-5090-3618-9 | IEEE Xplore Online | Ei Compendex & Scopus 

ICBDA2016 | IEEE - ISBN: 978-1-4673-9590-8 | IEEE Xplore Online | Ei Compendex & Scopus 

ICBDA2023 | IEEE - ISBN: 979-8-3503-1075-7 
Conference Proceedings - Cover  Ei Compendex   Scopus 
ICBDA2022 | IEEE - ISBN: 978-1-6654-7937-0 
Conference Proceedings - Cover  Ei Compendex   Scopus 
ICBDA2021 | IEEE - ISBN: 978-0-7381-3166-5 
Conference Proceedings - Cover  Ei Compendex   Scopus 
ICBDA2020 | IEEE - ISBN: 978-1-7281-6077-1  
Conference Proceedings - Cover  Ei Compendex   Scopus 
ICBDA2019 | IEEE - ISBN: 978-1-7281-1282-4  
Conference Proceedings - Cover  Ei Compendex   Scopus 
ICBDA2018 | IEEE - ISBN: 978-1-5386-4793-6  
Conference Proceedings - Cover  Ei Compendex   Scopus 
ICBDA2017 | IEEE - ISBN: 978-1-5090-3618-9  
Conference Proceedings - Cover  Ei Compendex   Scopus 
ICBDA2016 | IEEE - ISBN: 978-1-4673-9590-8  
Conference Proceedings - Cover  Ei Compendex   Scopus