March 13, 2025 | Thursday | |||
10:00-17:00 | Registration | Sign-in and Conference Kit Collection | Nanyang Technological University (NTU@one-north) |
March 14, 2025 | Friday | |||
9:00-9:05 | Opening Remarks | Opening Remark Prof. Sheng-Uei Guan Xi'an Jiaotong-Liverpool University, China |
|
9:05-9:10 | Welcome Address | Welcome Address Prof. Hayato YAMANA, Waseda University, Japan |
|
9:10-9:15 | Group Photo | ||
9:15-10:00 | Keynote Speech | Keynote Speech I | |
10:00-10:30 | Keynote Speech | Keynote Speech II | |
10:30-10:45 | Coffee Break | ||
10:45-11:15 | Keynote Speech | Keynote Speech III | |
11:15-11:45 | Keynote Speech | Keynote Speech IV | |
11:45-12:15 | Keynote Speech | Keynote Speech V | |
12:15-14:00 | Lunch | ||
14:00-15:30 | Session 1 | Computing Model and Big Data System Analysis | |
15:45-17:30 | Session 2 | Machine Learning and Intelligent Algorithm | |
14:00-16:00 | Session 3 | Semantic Analysis and Key Information Extraction | |
16:15-18:30 | Session 4 | Intelligent Information System Design and Management | |
18:30-20:00 | Dinner Banquet | ||
March 15, 2025 | Saturday | |||
9:00-9:30 | Invited Speech | Invited Speech I | |
9:30-10:00 | Invited Speech | Invited Speech II | |
10:00-10:30 | Invited Speech | Invited Speech III | |
10:30-10:45 | Coffee Break | ||
10:45-11:15 | Invited Speech | Invited Speech IV | |
11:15-11:45 | Invited Speech | Invited Speech V | |
11:45-14:00 | Lunch Break | ||
14:00-15:45 | Session 5 | Data Analysis and Data Mining | |
14:00-15:45 | Session 6 | Data Model and Management | |
16:00-18:15 | Session 7 | Image Detection and Computer Vision | |
16:00-18:15 | Session 8 | Next Generation of Neural Network Theory and Technology |
Paper sessions will consist of Six presentations in a 90 minute session. You are expected to present your paper within 15 minutes including question time. The session will be divided equally between the presenters. Each presenter will be expected to have the presentation slides in Microsoft Power Point saved in USB.
Poster sessions: All posters will be displayed in the open area around to the registration desk.
Note: The following resources will be available for presentations: flipcharts, laptops, projectors and screens.
As a poster presenter you can deliver your presentation effectively to an audience in the form of a poster.
There is no formal oral presentation in a poster session, instead each author is assigned a display area on which diagrams, graphics, data, pictures/photos, and a small amount of text are presented.
The poster should be self-explanatory, but the author should be available at certain times, such as refreshment breaks and during the time devoted to poster session, to interact with viewers and answer questions.